HIDTM Residential Membranes
★ Operating Limits
| Model No. | Maximum Operating Temperature | Maximum Operating Pressure | Feed Water PH Range, continuous operation | Maximum Feed Water Turbidity | Maximum Feed Water SDI | Chlorine Tolerance | 
| TFC-1812-50 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
| TFC-1812-75 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
| TFC-2012-100 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
| TFC-2012-125 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
| TFC-2012-150 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
| TFC-2012-200 | 45℃ | 200psi | 4-11 | 1NTU | 5 | <0.1ppm | 
Start-up Data of Model TFC-1812-75 GPD
(test temp. 25℃; pressure at 65psi; TDS at 500ppm)
(test temp. 25℃; TDS at 500ppm)

 By  from  -
 By  from  - 
				  By  from  -
 By  from  -